Shorts Size Chart
SHORTS SIZE CHART
Size | Waist | Hips | Length |
---|---|---|---|
S | 30.75" | 41" | 16.25" |
M | 32.25" | 42.5" | 16.75" |
L | 34.25" | 44.5" | 17" |
XL | 36.25" | 46.5" | 17.5" |
2XL | 38.25" | 48.5" | 18" |
3XL | 39.75" | 50.5" | 18.25" |
HOW TO MEASURE
Hold the tape horizontally to measure:
- Chest, around the widest part
- Waist, around the narrowest part
- Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
- Inseam, from the crotch to the floor
- Height, from the top of the head to the floor, keeping a straight posture